+ Scoreboard Summary
Player | Total |
Raja | 978 |
Grayson | 966 |
Jill | 966 |
Chris | 956 |
Luigi | 942 |
Vin | 936 |
PD | 934 |
Jeevan | 930 |
Ravi | 916 |
AnnMarie | 893 |
Damian | 889 |
Janki | 864 |
Dan | 851 |
Danny | 847 |
Ron | 834 |
Paul | 784 |
- Scoreboard Full
| | BOS 16 | DAL 13 | MIN 9 | IND 8 | DEN 7 | NYK 7 | OKC 6 | CLE 5 | ORL 3 | LAC 2 | PHI 2 | MIL 2 | LAL 1 | MIA 1 | PHX 0 | NOP 0 |
Raja | 978 | 16 | 13 | 11 | 9 | 15 | 14 | 12 | 10 | 7 | 8 | 2 | 6 | 1 | 3 | 5 | 4 |
Grayson | 966 | 15 | 13 | 10 | 11 | 16 | 14 | 9 | 12 | 7 | 4 | 6 | 5 | 3 | 1 | 8 | 2 |
Jill | 966 | 16 | 11 | 10 | 12 | 15 | 13 | 14 | 8 | 9 | 5 | 6 | 4 | 3 | 1 | 7 | 2 |
Chris | 956 | 16 | 14 | 10 | 6 | 15 | 13 | 12 | 7 | 9 | 8 | 3 | 11 | 5 | 1 | 4 | 2 |
Luigi | 942 | 14 | 16 | 8 | 7 | 13 | 15 | 12 | 11 | 6 | 5 | 3 | 10 | 4 | 1 | 9 | 2 |
Vin | 936 | 15 | 14 | 6 | 11 | 16 | 13 | 12 | 9 | 3 | 7 | 8 | 5 | 2 | 1 | 10 | 4 |
PD | 934 | 16 | 14 | 5 | 11 | 15 | 13 | 12 | 7 | 3 | 8 | 9 | 6 | 4 | 1 | 10 | 2 |
Jeevan | 930 | 16 | 12 | 11 | 10 | 15 | 8 | 14 | 3 | 9 | 6 | 13 | 4 | 5 | 1 | 7 | 2 |
Ravi | 916 | 15 | 8 | 11 | 10 | 16 | 14 | 12 | 9 | 4 | 13 | 7 | 5 | 3 | 1 | 6 | 2 |
AnnMarie | 893 | 16 | 8 | 11 | 4 | 15 | 13 | 14 | 10 | 3 | 9 | 7 | 12 | 5 | 2 | 6 | 1 |
Damian | 889 | 14 | 13 | 7 | 10 | 16 | 8 | 12 | 9 | 5 | 6 | 15 | 3 | 4 | 1 | 11 | 2 |
Janki | 864 | 16 | 8 | 4 | 10 | 13 | 14 | 15 | 9 | 3 | 12 | 6 | 5 | 7 | 2 | 11 | 1 |
Dan | 851 | 16 | 5 | 15 | 3 | 13 | 12 | 14 | 4 | 9 | 11 | 8 | 10 | 6 | 1 | 7 | 2 |
Danny | 847 | 16 | 5 | 10 | 4 | 15 | 13 | 14 | 6 | 9 | 11 | 8 | 12 | 2 | 3 | 7 | 1 |
Ron | 834 | 16 | 5 | 10 | 3 | 13 | 14 | 15 | 7 | 9 | 8 | 6 | 12 | 4 | 2 | 11 | 1 |
Paul | 784 | 15 | 5 | 7 | 10 | 16 | 2 | 12 | 6 | 11 | 14 | 13 | 8 | 4 | 1 | 9 | 3 |
+ Team Avg
Team | Average |
Bos | 15.50 |
Den | 14.81 |
OKC | 12.81 |
NYK | 12.06 |
Dal | 10.25 |
Min | 9.13 |
LAC | 8.44 |
Ind | 8.19 |
Phx | 8.00 |
Cle | 7.94 |
Phi | 7.50 |
Mil | 7.38 |
Orl | 6.63 |
LAL | 3.88 |
NOP | 2.06 |
Mia | 1.44 |
last updated 2024-06-21 00:32:16